Neopets Market Insider – 15th day of Relaxing, Y24
Good morning Neopia, the markets aren’t doing too hot today with most food club bets resulting in meager profits. The Stock Market is also not doing us any favours but for those who participated in the Altador Staff Cup and won, the prize is currently already going for more than a million Neopoints.
Food Club Results
Nsheng: Profit! 16:10
8439 | Shipwreck | Lagoon | Treasure | Hidden | Harpoon | Odds |
---|---|---|---|---|---|---|
1 | Buck | Tailhook | Bonnie | Gooblah | 16:1 | |
2 | Buck | Tailhook | Crossblades | Gooblah | 32:1 | |
3 | Buck | Tailhook | Fairfax | Gooblah | 40:1 | |
4 | Ned | Tailhook | Gooblah | 16:1 | ||
5 | Puffo | Tailhook | 26:1 | |||
6 | Buck | Blackbeard | 18:1 | |||
7 | Buck | Peg Leg | 18:1 | |||
8 | Buck | Tailhook | Franchisco | 28:1 | ||
9 | Buck | Tailhook | Edmund | 28:1 | ||
10 | Buck | Tailhook | Lucky | 40:1 |
Beginner: 20:10
Standard: 16:10
Aggressive: bust
Adventurous: bust
JKrollingdown: Profit! 16:10
8439 | Shipwreck | Lagoon | Treasure | Hidden | Harpoon | Odds |
---|---|---|---|---|---|---|
1 | Buck | Tailhook | Dan | Gooblah | 16:1 | |
2 | Buck | Tailhook | Bonnie | Gooblah | 16:1 | |
3 | Ned | Tailhook | Gooblah | 16:1 | ||
4 | Puffo | Tailhook | Gooblah | 52:1 | ||
5 | Buck | Tailhook | Franchisco | 28:1 | ||
6 | Ned | Tailhook | Franchisco | 56:1 | ||
7 | Buck | Tailhook | Edmund | 28:1 | ||
8 | Buck | Tailhook | Lucky | 40:1 | ||
9 | Buck | Blackbeard | Gooblah | 36:1 | ||
10 | Buck | Peg Leg | Gooblah | 36:1 |
7 Days Winnings Tracker
Name | Last bets odds | Consecutive days of winning |
Nsheng (Standard) | 16:10 | 12 |
JKrollingdown | 16:10 | 2 |
Food Club Bets Today
Nsheng
8440 | Shipwreck | Lagoon | Treasure | Hidden | Harpoon | Odds |
---|---|---|---|---|---|---|
1 | Edmund | Dan | 4:1 | |||
2 | Edmund | Dan | Lucky | 8:1 | ||
3 | Edmund | Dan | Gooblah | 8:1 | ||
4 | Edmund | Dan | Gooblah | Lucky | 16:1 | |
5 | Edmund | Dan | Gooblah | Blackbeard | 24:1 | |
6 | Crossblades | Dan | Gooblah | 36:1 | ||
7 | Peg Leg | Dan | 22:1 | |||
8 | Edmund | Tailhook | Gooblah | 36:1 | ||
9 | Edmund | Sproggie | Gooblah | 36:1 | ||
10 | Edmund | Dan | Franchisco | 16:1 |
Beginner: NFC link
Standard: NFC link
Aggressive: NFC link
Adventurous: NFC link
JKRollingdown
8440 | Shipwreck | Lagoon | Treasure | Hidden | Harpoon | Odds |
---|---|---|---|---|---|---|
1 | Edmund | Dan | Gooblah | Lucky | 16:1 | |
2 | Edmund | Dan | Gooblah | Blackbeard | 24:1 | |
3 | Edmund | Dan | Gooblah | Stuff | 40:1 | |
4 | Edmund | Dan | Gooblah | 8:1 | ||
5 | Edmund | Dan | Franchisco | 16:1 | ||
6 | Edmund | Dan | Buck | 52:1 | ||
7 | Edmund | Tailhook | Gooblah | 36:1 | ||
8 | Edmund | Sproggie | Gooblah | 36:1 | ||
9 | Crossblades | Dan | Gooblah | 36:1 | ||
10 | Peg Leg | Dan | Gooblah | 44:1 |
Neopets Stock Market Review
Nothing too hot happening at the moment, with pretty much all stocks on a downwards trend. The only outlier being KSON but KSON is not a stock that many people like buying into due to its high price.
As for what to buy, FAER is finally available for those who buy at 15, its about 2 weeks due on its peak frequency so we could definetely recommend buying into that, another option would be CHIA although the rewards for that stock won’t be reaped until in about 40 days, which on the bright side gives you some time to buy extra.
Average Rating