Neopets Market Insider – 21th day of Relaxing, Y24
Read Time:1 Minute, 6 Second
Good morning Neopia, mixed results with Food Club last night, bargain stocks list keeps growing with many stocks nearing the end of their peak cycle, are we heading for a bull market?
Food Club Results
Nsheng: bust
8445 | Shipwreck | Lagoon | Treasure | Hidden | Harpoon | Odds |
---|---|---|---|---|---|---|
1 | Edmund | Gooblah | Franchisco | 8:1 | ||
2 | Edmund | Gooblah | Crossblades | 28:1 | ||
3 | Edmund | Gooblah | Sproggie | 28:1 | ||
4 | Edmund | Gooblah | Peg Leg | 52:1 | ||
5 | Edmund | Gooblah | Franchisco | Ned | 16:1 | |
6 | Bonnie | Gooblah | 18:1 | |||
7 | Stripey | Gooblah | 18:1 | |||
8 | Edmund | Blackbeard | 14:1 | |||
9 | Edmund | Blackbeard | Franchisco | 28:1 | ||
10 | Edmund | Federismo | 18:1 |
Beginner: 4:10
Standard: bust
Aggressive: bust
Adventurous: bust
JKrollingdown: Profit! 52:10
8445 | Shipwreck | Lagoon | Treasure | Hidden | Harpoon | Odds |
---|---|---|---|---|---|---|
1 | Edmund | Gooblah | Franchisco | 8:1 | ||
2 | Edmund | Gooblah | 4:1 | |||
3 | Edmund | Gooblah | Crossblades | 24:1 | ||
4 | Edmund | Gooblah | Sproggie | 24:1 | ||
5 | Edmund | Gooblah | Peg Leg | 52:1 | ||
6 | Edmund | Blackbeard | Franchisco | 20:1 | ||
7 | Edmund | Federismo | Franchisco | 36:1 | ||
8 | Edmund | Lucky | Franchisco | 52:1 | ||
9 | Bonnie | Gooblah | Franchisco | 36:1 | ||
10 | Stripey | Gooblah | Franchisco | 36:1 |
7 Days Winnings Tracker
Name | Last bets odds | Consecutive days of winning |
Nsheng (Standard) | bust | 5 |
JKrollingdown | 52:10 | 8 |
Today’s Food Club Bets
Nsheng
8446 | Shipwreck | Lagoon | Treasure | Hidden | Harpoon | Odds |
---|---|---|---|---|---|---|
1 | Franchisco | Dan | Edmund | 8:1 | ||
2 | Franchisco | Dan | Edmund | Gooblah | 16:1 | |
3 | Franchisco | Dan | Edmund | Buck | 32:1 | |
4 | Franchisco | Dan | Edmund | Tailhook | 32:1 | |
5 | Bonnie | Edmund | 12:1 | |||
6 | Bonnie | Dan | Edmund | 24:1 | ||
7 | Franchisco | Puffo | Edmund | 36:1 | ||
8 | Franchisco | Crossblades | Edmund | 40:1 | ||
9 | Franchisco | Peg Leg | Edmund | 52:1 | ||
10 | Franchisco | Dan | Stripey | 36:1 |
Beginner: NFC link
Standard: NFC link
Aggressive: NFC link
Adventurous: NFC link
8446 | Shipwreck | Lagoon | Treasure | Hidden | Harpoon | Odds |
---|---|---|---|---|---|---|
1 | Franchisco | Dan | Edmund | Gooblah | 16:1 | |
2 | Franchisco | Dan | Edmund | Buck | 32:1 | |
3 | Franchisco | Dan | Edmund | Tailhook | 32:1 | |
4 | Franchisco | Dan | Edmund | 8:1 | ||
5 | Bonnie | Dan | Edmund | 20:1 | ||
6 | Bonnie | Dan | Edmund | Gooblah | 40:1 | |
7 | Franchisco | Puffo | Edmund | 36:1 | ||
8 | Franchisco | Crossblades | Edmund | 40:1 | ||
9 | Franchisco | Peg Leg | Edmund | 52:1 | ||
10 | Franchisco | Dan | Stripey | 36:1 |
Neopets Stock Market Review
The Neodaq is acting a little funny, with TRSC just fooling around in the 80-range, nothing interesting to see there. HUW will likely hit the 60 like all the other stocks did before so that’s just a matter of waiting, keep the stock on your mind.
What is way more interesting is the fact that there are so many stocks near the end of their peak cycle up for sale right now.
Stock | Days till end of cycle | Expected Peak |
LDSC | 18 days | 53 |
NAKR | 25 days | 50 |
CHIA | about a month | 53 |
Average Rating