Neopets Market Insider – 30th day of Hunting, Y24
Good morning Neopia, last night wasn’t great for food club fanatics as most of us took a bust, POWR managed to hit 55 but plunged afterwards, we still believe it is possible for the stock to skyrocket.
Today’s Market Insider is sponsored by Virtupets
Last night most players took a huge loss except for xwhitelights who managed to get one bet right at 40:10 which makes us wonder whether we should cover more users bets rather than the two most popular ones.
Food Club Results
Nsheng: Bust!
8423 | Shipwreck | Lagoon | Treasure | Hidden | Harpoon | Odds |
---|---|---|---|---|---|---|
1 | Lucky | Gooblah | Ned | 8:1 | ||
2 | Peg Leg | Gooblah | Ned | 16:1 | ||
3 | Crossblades | Gooblah | Ned | 20:1 | ||
4 | Gooblah | Ned | Dan | 8:1 | ||
5 | Gooblah | Ned | Buck | 16:1 | ||
6 | Gooblah | Ned | Stripey | 20:1 | ||
7 | Lucky | Gooblah | Ned | Dan | 16:1 | |
8 | Bonnie | Ned | 14:1 | |||
9 | Gooblah | Franchisco | 6:1 | |||
10 | Gooblah | Fairfax | 22:1 |
Beginner: 22:10
Standard: bust
Agressive: bust
Adventurous: bust
JKrollingdown: bust
8423 | Shipwreck | Lagoon | Treasure | Hidden | Harpoon | Odds |
---|---|---|---|---|---|---|
1 | Lucky | Gooblah | Ned | Dan | 16:1 | |
2 | Lucky | Gooblah | Ned | Puffo | 80:1 | |
3 | Tailhook | Lucky | Gooblah | Ned | 16:1 | |
4 | Lucky | Gooblah | Ned | 8:1 | ||
5 | Peg Leg | Gooblah | Ned | 20:1 | ||
6 | Crossblades | Gooblah | Ned | 24:1 | ||
7 | Sproggie | Gooblah | Ned | 52:1 | ||
8 | Gooblah | Ned | 4:1 | |||
9 | Lucky | Gooblah | Franchisco | 16:1 | ||
10 | Gooblah | Fairfax | 26:1 |
7 Days Winnings Tracker
Name | Last bets odds | Consecutive days of winning |
Nsheng (Standard) | bust | bust |
JKrollingdown | bust | bust |
Today’s Food Club Bets
8424 | Shipwreck | Lagoon | Treasure | Hidden | Harpoon | Odds |
---|---|---|---|---|---|---|
1 | Dan | Federismo | 4:1 | |||
2 | Dan | Federismo | Ned | 8:1 | ||
3 | Gooblah | Dan | Federismo | 8:1 | ||
4 | Gooblah | Dan | Federismo | Ned | 16:1 | |
5 | Gooblah | Dan | Federismo | Tailhook | 24:1 | |
6 | Bonnie | Dan | Federismo | 12:1 | ||
7 | Gooblah | Franchisco | Federismo | 24:1 | ||
8 | Dan | Blackbeard | 10:1 | |||
9 | Gooblah | Dan | Blackbeard | 20:1 | ||
10 | Gooblah | Dan | Peg Leg | 40:1 |
Beginner: NFC link
Standard: NFC link
Aggressive: NFC link
Adventurous: NFC link
8424 | Shipwreck | Lagoon | Treasure | Hidden | Harpoon | Odds |
---|---|---|---|---|---|---|
1 | Gooblah | Dan | Federismo | Ned | 16:1 | |
2 | Gooblah | Dan | Federismo | Tailhook | 24:1 | |
3 | Gooblah | Dan | Federismo | Puffo | 104:1 | |
4 | Gooblah | Dan | Federismo | Orvinn | 104:1 | |
5 | Gooblah | Dan | Federismo | 8:1 | ||
6 | Bonnie | Dan | Federismo | 16:1 | ||
7 | Bonnie | Dan | Federismo | Ned | 32:1 | |
8 | Gooblah | Dan | Blackbeard | 24:1 | ||
9 | Gooblah | Dan | Peg Leg | 52:1 | ||
10 | Gooblah | Franchisco | Federismo | 36:1 |
Neopets Stock Market Insider
Today’s stockmarket isn’t doing any wonders, PEOP’s ride is over and POWR has peaked at 55 and has since plunged but we still think a second wave is possible like PEOP did.
As for what to buy today, we still expect TRSC to get in the 30’s range in about 2 days but the stock is already at 17 so instead we recommend buying SKBD which is slightly over due for a peak.
Average Rating