Neopets Market Insider – 9th day, Month of storing, Year 23
Read Time:53 Second
Good morning Neopia, today’s markets are looking relatively okay. The Neodaq is slightly up and any food club players will likely have made a little profit today with Squishy’s bets proving to be the most profitable again.
Food Club results
The winners of Food club round 8221 were
| Shipwreck | Lagoon | Treasure | Hidden | Harpoon |
|---|---|---|---|---|
| Lucky | Dan | Gooblah | Stripey | Fed |
Nsheng Standard Bets: Profit!
| 8222 | ShipwreckNS | Lagoon | Treasure | Hidden | Harpoon | Odds |
|---|---|---|---|---|---|---|
| 1 | Gooblah | Federismo | 4:1 | |||
| 2 | Tailhook | Federismo | 4:1 | |||
| 3 | Gooblah | Tailhook | Federismo | 8:1 | ||
| 4 | Bonnie | Federismo | 12:1 | |||
| 5 | Bonnie | Tailhook | Federismo | 24:1 | ||
| 6 | Peg Leg | Tailhook | Federismo | 24:1 | ||
| 7 | Edmund | Tailhook | Federismo | 28:1 | ||
| 8 | Gooblah | Stripey | Federismo | 16:1 | ||
| 9 | Fairfax | Federismo | 22:1 | |||
| 10 | Tailhook | Blackbeard | 14:1 |
JKrollingdown bets: Profit!
| 8222 | JKShipwreck | Lagoon | Treasure | Hidden | Harpoon | Odds |
|---|---|---|---|---|---|---|
| 1 | Franchisco | Gooblah | Tailhook | Federismo | 32:1 | |
| 2 | Dan | Gooblah | Tailhook | Federismo | 24:1 | |
| 3 | Orvinn | Gooblah | Tailhook | Federismo | 104:1 | |
| 4 | Gooblah | Tailhook | Federismo | 8:1 | ||
| 5 | Bonnie | Tailhook | Federismo | 24:1 | ||
| 6 | Peg Leg | Tailhook | Federismo | 24:1 | ||
| 7 | Edmund | Tailhook | Federismo | 28:1 | ||
| 8 | Tailhook | Federismo | 4:1 | |||
| 9 | Gooblah | Stripey | Federismo | 16:1 | ||
| 10 | Fairfax | Federismo | 20:1 |
Squishy_Noodles Bets: Bust
| 8222 | Shipwreck | Lagoon | Treasure | Hidden | Harpoon | Odds |
|---|---|---|---|---|---|---|
| 1 | Lucky | Gooblah | Tailhook | Federismo | 24:1 | |
| 2 | Sproggie | Gooblah | Tailhook | Federismo | 48:1 | |
| 3 | Ned | Gooblah | Tailhook | Federismo | 16:1 | |
| 4 | Crossblades | Gooblah | Tailhook | Federismo | 40:1 | |
| 5 | Franchisco | Gooblah | Tailhook | Federismo | 32:1 | |
| 6 | Dan | Gooblah | Tailhook | Federismo | 32:1 | |
| 7 | Buck | Gooblah | Tailhook | Federismo | 16:1 | |
| 8 | Gooblah | Tailhook | Federismo | 8:1 | ||
| 9 | Bonnie | Tailhook | Federismo | 28:1 | ||
| 10 | Edmund | Tailhook | Federismo | 32:1 |
FOOD CLUB 7-DAY TOP BETTERS
We’ve started tracking today so we won’t have data for the past 7 days until November 15, however, we’ll start today.
| Name | Last bets odds | Consecutive days of winning |
| JKrollingdown | 20:10 | 3 |
| Nsheng | 16:10 | 3 |
| Squishy | Bust | 2 |
NEODAQ TODAY

This resulted in the following bets winning. Displayed here are the 3 most profitable bets of this round.
Squishy_Noodles
| 8221 | Shipwrecksq= | Lagoon | Treasure | Hidden | Harpoon | Odds |
|---|---|---|---|---|---|---|
| 1 | Gooblah | Buck | Blackbeard | 32:1 | ||
| 2 | Gooblah | Buck | Fairfax | 36:1 | ||
| 3 | Gooblah | Buck | Dan | 8:1 | ||
| 4 | Gooblah | Buck | Ned | 8:1 | ||
| 5 | Gooblah | Buck | Edmund | 12:1 | ||
| 6 | Gooblah | Buck | Stripey | 20:1 | ||
| 7 | Gooblah | Buck | Tailhook | 8:1 | ||
| 8 | Gooblah | Buck | Federismo | 8:1 | ||
| 9 | Gooblah | Buck | Lucky | 12:1 | ||
| 10 | Gooblah | Buck | Bonnie | 12:1 |
Nsheng
| 8221 | Shipwreck | Lagoon | Treasure | Hidden | Harpoon | Odds |
|---|---|---|---|---|---|---|
| 1 | Gooblah | Buck | 4:1 | |||
| 2 | Gooblah | Buck | Dan | 8:1 | ||
| 3 | Gooblah | Buck | Ned | 8:1 | ||
| 4 | Gooblah | Buck | Blackbeard | 28:1 | ||
| 5 | Gooblah | Buck | Fairfax | 36:1 | ||
| 6 | Gooblah | Buck | Tailhook | 8:1 | ||
| 7 | Gooblah | Buck | Edmund | 12:1 | ||
| 8 | Gooblah | Buck | Stripey | 20:1 | ||
| 9 | Gooblah | Buck | Dan | Tailhook | 16:1 | |
| 10 | Gooblah | Peg Leg | 18:1 |
JKrollingdown
| 8221 | Shipwreck | Lagoon | Treasure | Hidden | Harpoon | Odds |
|---|---|---|---|---|---|---|
| 1 | Gooblah | Buck | Dan | 8:1 | ||
| 2 | Gooblah | Buck | Ned | 8:1 | ||
| 3 | Gooblah | Buck | Blackbeard | 28:1 | ||
| 4 | Gooblah | Buck | Fairfax | 36:1 | ||
| 5 | Gooblah | Buck | Tailhook | 8:1 | ||
| 6 | Gooblah | Buck | Edmund | 12:1 | ||
| 7 | Gooblah | Buck | Stripey | 20:1 | ||
| 8 | Gooblah | Buck | Federismo | 8:1 | ||
| 9 | Gooblah | Buck | 4:1 | |||
| 10 | Gooblah | Peg Leg | 18:1 |
Food Club 7-day Top Betters
We’ve started tracking today so we won’t have data for the past 7 days until November 15, however, we’ll start today.
| Name | Last bets odds | Consecutive days of winning |
| Squishy | 32:10 | 2 |
| Nsheng | 24:10 | 2 |
| JKrollingdown | 20:10 | 2 |
Neodaq Today

Hot stocks at the moment.
| Ticker | Volume | Open | Current | Change | High | Low | Range |
|---|---|---|---|---|---|---|---|
| VPTS | 30 | 1324 | 1343 | +19 | 1343 | 1313 | 30 |
| YIPP new! | 5,268 | 66 | 49 | -17 | 69 | 49 | 20 |
| TPEG | 1,015 | 34 | 43 | +9 | 46 | 28 | 18 |
| TNPT new! | 1,468 | 36 | 37 | +1 | 41 | 32 | 9 |
| LUPE | 2,136 | 27 | 34 | +7 | 35 | 22 | 13 |
Average Rating