Neopets Market Insider – 26th day of Relaxing, Y24
Good morning Neopia, the markets are just straight up bad today, we’ve been having multiple bust days in a row and for anyone relying on Food Club to make a quick buck there hasn’t been much luck. Aside from that the NeoDaq isn’t making anyone happy either now. Regardless we go on in pursuit of riches.
Food Club Results
Nsheng: 12:10 barely break even
8450 | Shipwreck | Lagoon | Treasure | Hidden | Harpoon | Odds |
---|---|---|---|---|---|---|
1 | Gooblah | 2:1 | ||||
2 | Franchisco | Gooblah | 4:1 | |||
3 | Buck | Gooblah | 4:1 | |||
4 | Buck | Franchisco | Gooblah | 8:1 | ||
5 | Buck | Tailhook | Gooblah | 12:1 | ||
6 | Buck | Sproggie | Gooblah | 16:1 | ||
7 | Puffo | Gooblah | 6:1 | |||
8 | Blackbeard | Gooblah | 14:1 | |||
9 | Dan | 4:1 | ||||
10 | Buck | Dan | 8:1 |
Beginner: skip
Standard: 12:10
Aggressive: 12:10
Adventurous: 8:10
JKrollingdown
8450 | Shipwreck | Lagoon | Treasure | Hidden | Harpoon | Odds |
---|---|---|---|---|---|---|
1 | Buck | Franchisco | Gooblah | 8:1 | ||
2 | Buck | Tailhook | Gooblah | 12:1 | ||
3 | Buck | Sproggie | Gooblah | 16:1 | ||
4 | Buck | Gooblah | 4:1 | |||
5 | Blackbeard | Gooblah | 14:1 | |||
6 | Federismo | Gooblah | 10:1 | |||
7 | Peg Leg | Gooblah | 12:1 | |||
8 | Gooblah | 2:1 | ||||
9 | Buck | Franchisco | Dan | 16:1 | ||
10 | Puffo | Dan | 12:1 |
7 Days Winnings Tracker
Name | Last bets odds | Consecutive days of winning |
Nsheng (Standard) | 12:10 | 1 |
JKrollingdown | bust | 0 |
Today’s Food Club Bets
Nsheng
8451 | Shipwreck | Lagoon | Treasure | Hidden | Harpoon | Odds |
---|---|---|---|---|---|---|
1 | Gooblah | 2:1 | ||||
2 | Gooblah | Buck | 4:1 | |||
3 | Gooblah | Federismo | 10:1 | |||
4 | Gooblah | Tailhook | 4:1 | |||
5 | Gooblah | Tailhook | Buck | 8:1 | ||
6 | Gooblah | Tailhook | Franchisco | 12:1 | ||
7 | Gooblah | Puffo | 8:1 | |||
8 | Gooblah | Puffo | Buck | 16:1 | ||
9 | Gooblah | Sproggie | 12:1 | |||
10 | Gooblah | Orvinn | 22:1 |
Beginner: NFC link
Standard: NFC link
Aggressive: NFC link
Adventurous: NFC link
JKrollingdown
8451 | Shipwreck | Lagoon | Treasure | Hidden | Harpoon | Odds |
---|---|---|---|---|---|---|
1 | Gooblah | 2:1 | ||||
2 | Gooblah | Buck | 4:1 | |||
3 | Gooblah | Federismo | 10:1 | |||
4 | Gooblah | Tailhook | 4:1 | |||
5 | Gooblah | Tailhook | Buck | 8:1 | ||
6 | Gooblah | Tailhook | Franchisco | 12:1 | ||
7 | Gooblah | Puffo | 8:1 | |||
8 | Gooblah | Puffo | Buck | 16:1 | ||
9 | Gooblah | Sproggie | 12:1 | |||
10 | Gooblah | Orvinn | 22:1 |
Neopets Stock Market Review
SKBD remains stuck in the 30-range as for now, it is hard to tell whether the stock will rise any further but given the return of zombie stocks we don’t expect anything good to happen to the stock anytime soon. So what about the large stocks like KSON and VPTS? well for them to be worth something you need to have a lot of money in the first place and given that a stock can go down anytime it isn’t the smartest decision.
However, if you can stomach losses and are willing to take the risk it can pay out nicely, the stock KSON has climbed up 156 points in the past 30 days, which is more than any other stock on the market. Historically the stock has reached the 1000’s range and its currently trading at about 773. So this might be a nice moment to step in.
Average Rating