Neopets Market Insider – 7th day of Relaxing, Y24
Good morning Neopia, today’s markets are doing pretty okay, with Food Club resulting in yet another win, Stocks are not doing anything crazy and we also have some news on the Altador Cup.
Turns out that the Altador Cup score requirements didn’t get halved like mentioned on JellyNeo, turns out that the writer of that post did the math wrong. Which is sad news for those who want to reach all-star status while having little time to play but it is great news for those who play Altador Cup for the prizes and the money those prizes can make.
Food Club Results
NSheng: Profit 24:10!
8431 | Shipwreck | Lagoon | Treasure | Hidden | Harpoon | Odds |
---|---|---|---|---|---|---|
1 | Bonnie | Federismo | Tailhook | Franchisco | 16:1 | |
2 | Gooblah | Bonnie | Federismo | Tailhook | Franchisco | 32:1 |
3 | Dan | Bonnie | Federismo | Tailhook | Franchisco | 32:1 |
4 | Ned | Federismo | Tailhook | 40:1 | ||
5 | Bonnie | Stripey | Tailhook | 52:1 | ||
6 | Bonnie | Federismo | Sproggie | 24:1 | ||
7 | Bonnie | Federismo | Sproggie | Franchisco | 32:1 | |
8 | Bonnie | Federismo | Fairfax | 52:1 | ||
9 | Bonnie | Federismo | Tailhook | Edmund | 56:1 | |
10 | Bonnie | Federismo | Tailhook | Buck | 48:1 |
SHARE
Read Time:1 Minute, 44 Second
Good Afternoon Neopia, our excuses for being late again today. Either way lets get into the markets today with both good and bad news. Food Club results were okay, TRSC has finally started peaking and the Altador Cup has started but with one major change.
Starting off with the news about the Altador Cup, we’re starting our altador Cup coverage today and one of the major changes this year has is that it appears that it’s easier to get all-star rank, according to JellyNeo you only half to do half of the work compared to last year to get the All-Star rank which likely makes it easier to get nice prices. However, this could heavily inflate the prices of those prizes. It is very likely that prizes won’t go for 15 million NP like the prizes from the past.
FOOD CLUB RESULTS
Nsheng: Profit! 14:10
8430 | Shipwreck | Lagoon | Treasure | Hidden | Harpoon | Odds |
---|---|---|---|---|---|---|
1 | Buck | 2:1 | ||||
2 | Buck | Gooblah | 8:1 | |||
3 | Buck | Dan | 8:1 | |||
4 | Buck | Lucky | 12:1 | |||
5 | Buck | Franchisco | 4:1 | |||
6 | Buck | Blackbeard | 6:1 | |||
7 | Buck | Ned | 12:1 | |||
8 | Buck | Crossblades | 24:1 | |||
9 | Puffo | 6:1 | ||||
10 | Stripey | 9:1 |
Beginner: 28:10
Standard: 24:10
Agressive: 24:10
Adventurous: 24:10
JKrollingdown: Profit 24:10!
8431 | Shipwreck | Lagoon | Treasure | Hidden | Harpoon | Odds |
---|---|---|---|---|---|---|
1 | Gooblah | Bonnie | Federismo | Tailhook | Franchisco | 32:1 |
2 | Puffo | Bonnie | Federismo | Tailhook | Franchisco | 144:1 |
3 | Blackbeard | Bonnie | Federismo | Tailhook | 104:1 | |
4 | Bonnie | Federismo | Tailhook | Franchisco | 16:1 | |
5 | Bonnie | Federismo | Tailhook | Edmund | 56:1 | |
6 | Bonnie | Federismo | Tailhook | Buck | 48:1 | |
7 | Bonnie | Federismo | Sproggie | 24:1 | ||
8 | Bonnie | Federismo | Sproggie | Franchisco | 32:1 | |
9 | Bonnie | Federismo | Fairfax | Franchisco | 104:1 | |
10 | Bonnie | Stripey | Tailhook | Franchisco | 104:1 |
7 Days Winnings Tracker
Name | Last bets odds | Consecutive days of winning |
Nsheng (Standard) | 24:10 | 4 |
JKrollingdown | 24:10 | 4 |
Today’s Food Club Bets
Nsheng
8432 | Shipwreck | Lagoon | Treasure | Hidden | Harpoon | Odds |
---|---|---|---|---|---|---|
1 | Franchisco | 2:1 | ||||
2 | Franchisco | Dan | 4:1 | |||
3 | Gooblah | Franchisco | Dan | 8:1 | ||
4 | Federismo | Franchisco | Dan | 8:1 | ||
5 | Franchisco | Edmund | Dan | 8:1 | ||
6 | Franchisco | Bonnie | Dan | 8:1 | ||
7 | Puffo | Dan | 18:1 | |||
8 | Franchisco | Buck | 8:1 | |||
9 | Gooblah | Franchisco | Buck | 16:1 | ||
10 | Franchisco | Fairfax | 16:1 |
Beginner: NFC link
Standard: NFC link
Aggressive: NFC link
Adventurous: NFC link
JKrollingdown
8432 | Shipwreck | Lagoon | Treasure | Hidden | Harpoon | Odds |
---|---|---|---|---|---|---|
1 | Gooblah | Franchisco | Dan | 8:1 | ||
2 | Federismo | Franchisco | Dan | 8:1 | ||
3 | Ned | Franchisco | Dan | 40:1 | ||
4 | Franchisco | Edmund | Dan | 8:1 | ||
5 | Franchisco | Bonnie | Dan | 8:1 | ||
6 | Franchisco | Blackbeard | Dan | 36:1 | ||
7 | Franchisco | Dan | 4:1 | |||
8 | Franchisco | Buck | 8:1 | |||
9 | Franchisco | Fairfax | 16:1 | |||
10 | Puffo | Dan | 14:1 |
Neopets Stock Market Review
Today’s stockmarket isn’t as exciting, we saw TRSC climb to the 60 range yesterday but today it has dropped. We do expect the stock to take the same trajectory as PEOP so we’re not selling yet, it is very likely that the stock will reach the 70 range.
As for what to buy today, KBAT is still a good buy for now, despite being at 16 and not 15 it ‘s still a buy for us.
Average Rating